| Real Birth Name: | Mel Colmcille Gerard Gibson |
| Nick Name: | Mel, Mad Mel, Gibbo |
| Profession: | Actor, film director, and producer, screenwriter |
| Date Of Birth: | 03 January 1956 |
| Age: | 63 Years ( as in 2019 ) |
| Home Town: | Peekskill, New York, United States |
| Birthplace: | Peekskill, New York, United States |
| Sexual Orientation: | Straight |
| Nationality: | American |
| Religion: | Roman Catholic |
| Zodiac Sign: | Capricorn |
| Debut: | First Film: Summer City (1977)First TV Show: The Sullivans (1976) |
| Height: | in centimeters- 155 cm in meters- 1.55 m in feet inches- 5’10” |
| Weight: | in kilograms- 97 kg in pounds- 213 lbs |
| Chest – Waist – Biceps: | 48-40-14 |
| Shoe Size: | Not Known |
| Eye Color: | Blue |
| Hair Color: | Dark Brown |
| School: | Asquith Boys High School |
| College: | National Institute of Dramatic Art |
| Highest Qualification: | Graduated |
| Parents: | Father: Hutton Gibson (Writer, Critic, World War II Veteran)Mother: Anne Patricia (Housewife) |
| Siblings: | Sister: Patricia Gibson (Sister),Sheila Gibson (Sister),
Mary Bridget Gibson (Sister), Maura Gibson (Sister), Anne Gibson (Sister) Brother: Donal Gibson (Younger Brother) (Actor), Kevin Gibson (Brother), Andrew Gibson (Brother), Daniel Gibson (Brother), Christopher Gibson (Brother), |
| Famous Relatives: | Eva Mylott (Paternal Grandmother) (Opera Contralto),John Hutton Gibson (Paternal Grandfather) (Tobacco Businessman) |
| Marital Status: | Married |
| Girlfriend: | Robyn Moore (1977-2006), Oksana Grigorieva (2008-2010),
Oksana Pochepa (2009), Violet Kowal (2007-2009), Rosalind Ross (2014-Present) |
| Wife/Spouse Name: | Robyn Moore Gibson |
| Daughter: | Lars Gerard Gibson |
| Son: | Thomas Gibson,Edward Gibson,
Christian Gibson, Louis Gibson, Willie Gibson, Milo Gibson |
| Celebrities: | Will Be Updated Soon |
| Favourite Foods: | Pizza, First Food |
| Favourite Films: | The Big Country (1958), Double Indemnity (1944), Spartacus (1960) |
| Favourite Destinations: | Will Be Updated Soon |
| Favourite singer: | Will Be Updated Soon |
| Favourite Color: | white, Black |
| Favourite Book: | Mad Max 2: The Road Warrior (1981) |
| Net worth Approx.: | $425 Million |
| Facebook: | https://www.facebook.com/MelGibsonSite/ |
| Instagram: | https://www.instagram.com/melgibson_fanpage/ |
| Twitter: | https://marriedbiography.com/mel-gibson-biography/ |
